ZB700S-250 Fully automatic sheet feeding paper bag making machine (independent innovation) adopts international advanced production process and management system. This machine equips advanced compact servo handle cut-off system to replace the traditional complex mechanical structure, which reduced the setup time and supplied a comfortable operation space.
The bag making machine and handle making unit have separate servo control systems to avoid the handle waste. Intelligent switch between twisted rope handle and flat handle provide a wider range of business scope for customers.
ZB700S-250 is a fully automatic paper bag making machine which can in-line produce twisted rope handle. This machine can produce 3 types paper bag, 3 different crafts as below.
Details of Paper Bag Machine
This machine can produce 3 kinds of different paper bags |
|||
Max.sheet(LXW) | 770*445mm | 770*445mm | 770*445mm |
Min.sheet(LXW) | 490*265mm | 490*265mm | 490*265mm |
Sheet Weight | 120g-190gsm | 120g-190gsm | 120g-190gsm |
Bag Width | 150-260mm | 150-260mm | 150-260mm |
Bottom Width | 60-130mm | 60-130mm | 60-130mm |
Bag length | 175-320mm | 175-320mm | 175-320mm |
Top folding width | 40-50mm | / | 40-50mm |
Handle patch length | 132mm | 132mm | 132mm |
Handle patch width | 30-40mm | / | 30-40mm |
Handle patch weight | 140gsm-200gsm | 140gsm-200gsm | 250gsm-350gsm |
Handle patch roll diameter | φ 1000mm | φ 1000mm | φ 1000mm |
Handle patch roll width | 60-80mm | 60-80mm | 60-80mm |
Paper rope diameter | 4-6mm | 4-6mm | / |
Handle rope height | 150-170mm | 150-170mm | / |
Speed | 40-70 pcs/min | 40-70 pcs/min | 40-70 pcs/min |
Production power | 20 KW | 20 KW | 20 KW |
Total weight | 18 T | 18 T | 18 T |
Glue type | Water base glue/hot melt glue | Water base glue/hot melt glue | Water base glue/hot melt glue |
Machine size (L * W * H) | 14500*4100*2950mm | 14500*4100*2950mm | 14500*4100*2950mm |
Finished bag picture |